- Home
- Government
- Departments
- Water
- Utility Rates
Utility Rates
Utility bills are sent every month and include charges for: Water, Sewer, Garbage, Storm Water and Bloomington-Normal Water Reclamation District (BNWRD).
EFFECTIVE 5/1/2023
Utility | Charges | Maintenance Fee - Monthly | Consumption Fee (volume used) | Billing Example/Notes |
---|---|---|---|---|
Water | Based on consumption registered by meter | $6.23 monthly | $6.83 per one thousand gallons | Water usage for one month is 5,000 gallons:
|
Sewer | Based on consumption registered by meter | $4.25 monthly | $3.07 per one thousand gallons | Water usage for one month is 5,000 gallons:
|
Garbage | $32.00 monthly | N/A | Includes curbside collections: brush, bulky waste, garbage, landscape waste, leaves (fall months), recycling. | |
Storm Water | Based on number of Equivalent Residential Units (ERUs) | $4.60 monthly | N/A | Each ERU is defined as 3,200 sq feet of impervious area. ERUs are rounded to the next larger whole number. For most single family residential properties, the ERUs will equal one. |
BNWRD | Based on consumption registered by meter | Min. charge: $9.14 monthly | Min. charge includes 2,000 gallons of consumption. $2.53 per one thousand gallons above 2,000. | Water usage for one month is 5,000 gallons:
|
For billing questions, call (309) 433-3411 or Email Billing Department. The Town offers several ways to pay your bill. Learn more at the Utility Payments Page.