Resurfacing
Every spring, the Engineering team completes the annual asphalt street pavement condition survey. From this survey, the annual Street Resurfacing Priority List is developed based on the observed condition of the streets. The list is used as a guide for the preparation of the annual street resurfacing contract. A brief explanation of the priority system is as follows:
- Priority 1 - Street requires resurfacing as soon as possible
- Priority 2 - Street requires resurfacing in the next one to two years
- Priority 3 - Street should be surveyed every year, maintenance procedures may extend time until resurfacing required, resurfacing necessary in approximately two-four years
- Priority 4 - Street in fair condition, survey condition again in two years
- Priority 5 - Street in good condition, survey condition again in three years
The “Type” column of the list indicates which method of resurfacing will be done. “R” indicates the method by which the existing surface is heater scarified and rejuvenated and a thin (1”– 11/4”) bituminous wearing surface is added. “M/O” denotes a method by which an optimum thickness (11/2” – 2½”) of the existing surface is milled off and a new surface of approximately equal thickness is added. “O” represents a straight overlay method where the existing surface is leveled with thin layer of bituminous material and then a 11/2” – 2” bituminous overlay is laid.
For questions please contact:
(309)454-9744
2023 Street Resurfacing Schedule (WEATHER PERMITTING)
Street |
Milling |
Crack Cleaning and Filling |
Reflective Crack Control Fabric | Longitudinal Joint Sealant |
Tack Coat |
Asphalt Paving Binder Course |
Asphalt Paving Surface Course |
---|---|---|---|---|---|---|---|
E. College Ave (Blair Dr. To Young Dr.) | Complete | Complete | Complete | Complete | Complete | Complete | MON 9/25- WED 9/27 |
Market St (Adelaide St. To Samantha St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Samantha St. (Market St. To Kern St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Madison St. (Division St. To Apple St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Apple St. (Madison St. To Main St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
S. University St. (Division St. To Apple St.) | TBD | TBD | N/A | TBD | TBD | TBD | TBD |
W. Virginia Ave. (Center St. To Main St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Aurora Way (Miles Ln. To Alden Dr.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Payne Place | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Park Drag Lane | Complete | N/A | N/A | FRI 10/6 | THU 9/28, FRI 10/6 | MON 10/2-TUE 10/3 | MON 10/9- TUE 10/10 |
Cutter Court | Complete | N/A | N/A | FRI 10/6 | THU 9/28, FRI 10/6 |
MON 10/2- TUE 10/3 | MON 10/9- TUE 10/10 |
Carriage Hills Rd. (White Chapel Way To Beech St.) | Complete | N/A | N/A | FRI 10/6 | THU 9/28, FRI 10/6 | MON 10/2- TUE 10/3 | MON 10/9-TUE 10/10 |
Beech St. (Phaeton Pl. To Raab Rd.) | Complete | MON 9/25- TUE 9/26 | THU 9/28 | FRI 10/6 | FRI 10/6 | MON 10/2-TUE 10/3 | MON 10/9 |
Stephens Drive | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Maplewood Dr. (Stephens Dr. To Belt Ave.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Boone Court | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Belt Ave. (bridge SE of Maplewood Dr. To Maple Pl.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Maple Pl. (Stephens Dr. To Maplewood Dr.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Mark Lane | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Smith Dr. | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Crescent Ln. (Maple Pl. To Jersey Ave.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Ruston Ave. | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Orlando Ave. (Main St. to School St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Miles Lane | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Gregory St. (School St. To Fell Ave.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
N. Fell Ave. (Sycamore St. To Lincoln St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Norwood Ave. (Fell Ave. To Lincoln St.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Dial Court | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Douglas St. (Cole St. To Oglesby Ave.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Lincoln Ave. (Cole St. To Oglesby Ave.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Oglesby Ave. (Beech St. To Lincoln Ave.) | TBD | N/A | N/A | TBD | TBD | TBD | TBD |
Please note that the dates above may change and work may be delayed due to weather.
-
Eric Herbst
Project EngineerPhone: 309-454-9744